

Whale & Dolphin Sightings
2021 Marine Life Sightings
Gray Whales | Blue Whales | Fin Whales | Humpback Whales | Orca Whales | Minke Whales | Byrde | Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso’s Dolphin |
---|---|---|---|---|---|---|---|---|---|---|
1,680 | 332 | 64 | 714 | 0 | 250 | 29 | 633,513 | 7,267 | 3,998 | 1,081 |
Gray Whales: 1,680
Blue Whales: 8
Fin Whales: 64
Humpback Whales: 712
Orca Whales: 0
Minke Whales: 247
Bryde’s Whales: 29
Common Dolphin: 632,113
Bottlenose Dolphin: 7,222
Pacific White-Sided Dolphin: 3,998
Risso’s Dolphin: 1,054
2023 Whale Sightings from Davey’s Locker
DATE | VIEWED | |
06/09/2023 | 1 Blue Whales, 100 Bottlenose Dolphin, 100 Common Dolphin | |
06/08/2023 | 2 Blue Whales, 1 Sperm Whale, 30 Bottlenose Dolphin, 100 Common Dolphin | |
06/07/2023 | 3 Blue Whales, 45 Bottlenose Dolphin, 300 Common Dolphin | |
06/06/2023 | 6 Blue Whales, 20 Bottlenose Dolphin | |
06/05/2023 | 3 Blue Whales, 200 Common Dolphin, 95 Bottlenose Dolphin | |
06/04/2023 | 3 Minke Whales, 1 Humpback Whale, 2 Fin Whales , 80 Bottlenose Dolphin, 550 Common Dolphin, | |
06/03/2023 | 2 Blue Whale, 3 Fin Whale, 3 Minke Whale, 3 Sperm Whales, 100 Common Dolphin, 40 Bottlenose Dolphin, 5 Mola Mola | |
06/02/2023 | 1,000 Common Dolphin | |
06/01/2023 | 2 Blue Whales, 2 Mola Mola, 230 Common Dolphin, 40 Bottlenose Dolphin, 100 Risso’s Dolphin | |
05/31/2023 | 3 Blue Whales, 1 Mola Mola, 200 Common Dolphin | |
05/30/2023 | 700 Common Dolphin, 75 Bottlenose Dolphin, 2 Mola Mola | |
05/29/2023 | 1,500 Common Dolphin | |
05/28/2023 | 60 Bottlenose Dolphin, 700 Common Dolphin, 2 Mola Mola | |
05/27/2023 | 10 Blue Whales, 10 mola mola, 400 Common Dolphin | |
05/26/2023 | 3 Blue Whales, 3 Humpback Whales, 800 Common Dolphin | |
05/25/2023 | 4 Minke Whales, 800 Common Dolphin | |
05/24/2023 | 6 Fin Whales, 1 Minke Whale, 200 Common Dolphin, 25 Bottlenose Dolphin | |
05/23/2023 | 1,200 Common Dolphin, 6 Mola Mola | |
05/22/2023 | 2 Minke Whales, 400 Common Dolphin, 40 Bottlenose Dolphin, 20 Mola Mola | |
05/21/2023 | 2 Minke Whales, 2600 Common Dolphin | |
05/20/2023 | 1000 Common Dolphin, 40 Bottlenose Dolphin | |
05/19/2023 | 3000 Common Dolphin, 1 Elephant Seal, 6 Inshore Bottlenose Dolphin | |
05/18/2023 | 600 Common Dolphin | |
05/17/2023 | 95 Bottlenose Dolphin, 1,500 Common Dolphin | |
05/16/2023 | 4 Fin Whale, 15 Bottlenose Dolphin, 200 Common Dolphin | |
05/15/2023 | 1 Humpback Whale, 150 Bottlenose Dolphin, 1,000 Common Dolphin | |
05/14/2023 | 1,300 Common Dolphin, 25 Bottlenes Dolphin, 3 Mola Mola | |
05/13/2023 | 8 Fin Whales, 1 Minke Whale, 200 Common Dolphin, 60 Bottlenose Dolphin | |
05/12/2023 | 2 Gray Whales, 500 Common Dolphin, 25 Bottlenes Dolphin, 15 Risso’s Dolphin, 1 Mola Mola | |
05/11/2023 | 100 Common Dolphin | |
05/10/2023 | 1,000 Common Dolphin, 50 Bottlenose Dolphin, 1 Mola Mola | |
05/9/2023 | 750 Common Dolphin, 70 Bottlenose Dolphin | |
05/8/2023 | 2 Humpback Whales, 1 Blue Whale, 1 Guadalupe Fur Seal, 800 Common Dolphin, 30 Bottlenose Dolphin | |
05/7/2023 | 30 Bottlenose Dolphin, 50 Common Dolphin | |
05/6/2023 | 4 Minke Whales, 3 Fin Whales, 450 Common Dolphin | |
05/5/2023 | 2 Minke Whales, 100 Common Dolphin | |
05/4/2023 | 40 Bottlenose Dolphin | |
05/3/2023 | 2 Fin Whale, 185 Common Dolphin, 20 Bottlenose Dolphin | |
05/2/2023 | 1 Gray Whale, 1,500 Common Dolphin, 90 Bottlenose Dolphin | |
05/1/2023 | 2 Gray Whales, 650 Common Dolphin, 17 Bottlenose Dolphin | |
04/30/2023 | 1 Minke Whale, 2 Fin Whales, 2 Gray Whales, 20 Bottlenose Dolphin, 500 Common Dolphin | |
04/29/2023 | 1 Minke Whale, 6 Gray Whales, 2 Fin Whales, 100 Bottlenose Dolphin, 600 Common Dolphin, 1 Mola Mola | |
04/28/2023 | 5 Gray Whales, 3 Fin Whales, 200 Common Dolphin, 20 Bottlenose Dolphin | |
04/27/2023 | 6 Gray Whales, 2 Fin Whales, 1 Humpback Whale, 400 Common Dolphin | |
04/26/2023 | 7 Fin Whales, 3 Mola Mola, 2 Elephant Seals, 20 Bottlenose Dolphin, 200 Common Dolphin | |
04/25/2023 | 12 Fin Whales, 8 Gray Whales | |
04/24/2023 | 5 Fin Whales, 35 Common Dolphin | |
04/23/2023 | 3 Fin Whales, 2 Gray Whales, 50 Common Dolphin | |
04/22/2023 | 4 Gray Whales, 100 Common Dolphin | |
04/21/2023 | 2 Gray Whales, 250 Common Dolphin | |
04/20/2023 | 2 Gray Whales, 40 Common Dolphin | |
04/19/2023 | 1 Gray Whale, 200 Common Dolphin | |
04/18/2023 | 10 Gray Whales, 20 Bottlenose Dolphin, 150 Common Dolphin, 15 Offshore Bottlenose Dolphin | |
04/17/2023 | 4 Gray Whales, 20 Bottlenose Dolphin, 200 Common Dolphin | |
04/16/2023 | 2 Gray Whales, 500 Common Dolphin | |
04/15/2023 | 2 Gray Whales, 100 Common Dolphin, 20 Bottlenose Dolphin, 1 Mola Mola | |
04/15/2023 | 1000 Common Dolphin | |
04/14/2023 | 6 Gray Whales, 600 Common Dolphin, 75 Bottlenose Dolphin | |
04/13/2023 | 3 Gray Whales, 500 Common Dolphin | |
04/12/2023 | 18 Gray Whales, 700 Common Dolphin, 50 Bottlenose Dolphin | |
04/11/2023 | 9 Gray Whales, 1100 Common Dolphin, 15 Bottlenose Dolphin | |
04/10/2023 | 2 Gray Whale, 275 Common Dolphin, 3 Minke Whales | |
04/9/2023 | 1 Gray Whale, 1,000 Common Dolphin, 60 Bottlenose Dolphin | |
04/8/2023 | 6 Gray Whales, 100 Common Dolphin | |
04/7/2023 | 1 Gray Whale, 500 Common Dolphin, 40 Bottlenose Dolphin | |
04/6/2023 | 6 Gray Whales, 1,000 Common Dolphin, 60 Bottlenose Dolphin | |
04/5/2023 | 3 Gray Whales, 1,500 Common Dolphin, 20 Bottlenose Dolphin | |
04/4/2023 | 2 Gray Whales, 1 Humpback Whale, 500 Common Dolphin, 10 Bottlenose Dolphin | |
04/3/2023 | 1 Gray Whales, 1,000 Common Dolphin | |
04/2/2023 | 1 Gray Whales, 2,000 Common Dolphin, 50 Bottlenose Dolphin | |
04/1/2023 | 4 Gray Whales, 700 Common Dolphin | |
03/31/2023 | 8 Gray Whales, 600 Common Dolphin, 20 Bottlenose Dolphin, 10 Inshore Bottlenose Dolphin, 10 Offshore Bottlenose Dolphin | |
03/30/2023 | 7 Gray Whales, 1 Humpback Whale, 700 Common Dolphin | |
03/29/2023 | BAD WEATHER | |
03/28/2023 | 8 Gray Whales, 2 Humpback Whales, 100 Bottlenose Dolphin, 800 Common Dolphin | |
03/27/2023 | 4 Gray Whales, 800 Common Dolphin | |
03/26/2023 | 16 Gray Whales, 35 Bottlenose Dolphin, 300 Common Dolphin | |
03/25/2023 | 15 Gray Whales, 10 Bottlenose Dolphin, 100 Common Dolphin | |
03/24/2023 | 3 Gray Whales, 5 Offshore Bottlenose Dolphin, 30 Common Dolphin | |
03/23/2023 | 8 Gray Whales, 20 Offshore Bottlenose Dolphin | |
03/22/2023 | BAD WEATHER | |
03/21/2023 | BAD WEATHER | |
03/20/2023 | BAD WEATHER | |
03/19/2023 | 14 Gray Whales, 55 Offshore Bottlenose Dolphin, 200 Common Dolphin | |
03/18/2023 | 7 Gray Whales, 40 Bottlenose Dolphins | |
03/17/2023 | 3 Gray Whales, 2 Fin Whales, 100 Bottlenose Dolphin | |
03/16/2023 | 11 Gray Whales, 3 Fin Whales, 55 Bottlenose dolphin, 10 Pacific white-sided Dolphin | |
03/15/2023 | 2 Gray Whales, 1 Fin Whale | |
03/14/2023 | 5 Gray Whales, 250 Common dolphin | |
03/13/2023 | 8 Gray Whales, 100 Bottlenose Dolphin | |
03/12/2023 | 2 Gray Whales, 1,700 Common Dolphin | |
03/11/2023 | 200 Common Dolphin | |
03/10/2023 | 2 Gray Whales, 700 Common Dolphin | |
03/09/2023 | 3 Fin Whales, 20 Bottlenose Dolphin | |
03/08/2023 | 10 Fin Whales | |
03/07/2023 | 4 Gray Whales, 1,500 Common Dolphin | |
03/06/2023 | 200 Bottlenose Dolphin, 6 Gray Whales, 1 Minke Whale | |
03/05/2023 | 1,000 Common Dolphin, 50 Bottlenose Dolphin, 2 Gray Whales, 1 Fin Whale | |
03/04/2023 | 3 Gray Whales, 300 Bottlenose Dolphin | |
03/03/2023 | 1 Humpback Whale, 2 Gray Whales, 100 Bottlenose Dolphin | |
03/02/2023 | 1 Humpback Whale, 5 Gray Whales, 50 Bottlenose Dolphin, 100 Common Dolphin | |
03/01/2023 | BAD WEATHER | |
02/28/2023 | 3 Gray Whales, 20 Bottlenose Dolphin | |
02/27/2023 | BAD WEATHER | |
02/26/2023 | 2 Gray Whales, 1000 Common Dolphin | |
02/25/2023 | BAD WEATHER | |
02/24/2023 | BAD WEATHER | |
02/23/2023 | BAD WEATHER | |
02/22/2023 | BAD WEATHER | |
02/21/2023 | 1 Gray Whale, 400 Common Dolphin, 60 Bottlenose Dolphin | |
02/20/2023 | 7 Gray Whales, 2200 Common Dolphin | |
02/19/2023 | 2 Gray Whales, 300 Common Dolphin | |
02/18/2023 | 3 Gray Whales, 600 Common Dolphin | |
02/17/2023 | 1 Gray Whales, 10 Bottlenose Dolphin, 20 Common Dolphin | |
02/16/2023 | 1 Gray Whale, 30 Offshore Bottlenose Dolphin, 10 Inshore Bottlenose Dolphin, 500 Common Dolphin | |
02/15/2023 | 700 Common Dolphin | |
02/14/2023 | 1 Fin Whale, 200 Common Dolphin | |
02/13/2023 | 3 Fin Whales, 400 Common Dolphin, 40 Bottlenose Dolphin | |
02/12/2023 | 2 Fin Whales | |
02/11/2023 | 3 Fin Whales, 44 Commmon Dolphin, 70 Bottlenose Dolphin | |
02/10/2023 | 2 Fin Whales, 200 Commmon Dolphin | |
02/09/2023 | 2 Gray Whales, 700 Commmon Dolphin, 40 Bottlenose Dolphin | |
02/08/2023 | 600 Commmon Dolphin | |
02/07/2023 | 1,000 Commmon Dolphin | |
02/06/2023 | 500 Commmon Dolphin | |
02/05/2023 | 2 Gray Whales, 30 Bottlenose Dolphin | |
02/04/2023 | 2 Gray Whales, 1 Minke Whale, 100 Bottlenose Dolphin, 1500 Common Dolphin | |
02/03/2023 | 1 Fin Whale, 3 Gray Whales, 30 Bottlenose Dolphin, 200 Common Dolphin | |
02/02/2023 | 5 Fin Whales, 30 Bottlenose Dolphin, | |
02/01/2023 | 13 Fin Whales, 300 Common Dolphin, | |
01/31/2023 | 3 Fin Whales, 30 Bottlenose Dolphin, | |
01/29/2023 | 1 Gray Whale, 5 Fin Whales, 200 Common Dolphin | |
01/28/2023 | 5 Gray Whales, 1 Fin Whale, 70 Bottlenose Dolphin | |
01/27/2023 | 2 Fin Whales, 75 Bottlenose Dolphin | |
01/26/2023 | 3 Gray Whales, 100 Bottlenose Dolphin | |
01/25/2023 | 7 Gray Whales, 2500 Common Dolphin | |
01/24/2023 | 2 Gray Whales, 80 Bottlenose Dolphin, 400 Common Dolphin | |
01/23/2023 | BAD WEATHER | |
01/22/2023 | 2 Gray Whales, 1,200 Common Dolphin, 20 Bottlenose Dolphin | |
01/21/2023 | 3 Gray Whales, 50 Common Dolphin, 25 Bottlenose Dolphin, 20 Pacific White-sided Dolphin | |
01/20/2023 | 2 Gray Whales, 700 Common Dolphin | |
01/19/2023 | 500 Common Dolphin | |
01/18/2023 | 1500 Common Dolphin, 12 Bottlenose Dolphin | |
01/17/2023 | 40 Pacific White-sided Dolphin | |
01/16/2023 | BAD WEATHER | |
01/15/2023 | BAD WEATHER | |
01/14/2023 | 400 Common Dolphin | |
01/13/2023 | 1 Gray Whales, 1000 Common Dolphin | |
01/12/2023 | 2 Gray Whales, 700 Common Dolphin | |
01/11/2023 | 2 Gray Whales, 500 Common Dolphin, 3 Inshore Bottlenose Dolphin, 50 Offshore Bottlenose Dolphin | |
01/10/2023 | BAD WEATHER | |
01/09/2023 | 500 Common Dolphin | |
01/08/2023 | 500 Common Dolphin, 50 Bottlenose Dolphin | |
01/07/2023 | 600 Common Dolphin, 50 Risso’s Dolphin | |
01/06/2023 | 3 Gray Whales, 1500 Common Dolphin, 50 Bottlenose Dolphin | |
01/05/2023 | BAD WEATHER | |
01/04/2023 | BAD WEATHER | |
01/03/2023 | BAD WEATHER | |
01/02/2023 | 2 Gray Whales, 500 Common Dolphins | |
01/01/2023 | BAD WEATHER | |
12/29/2022 | 1 Gray Whale, 1,000 Common Dolphin | |
12/28/2022 | 1 Gray Whale, 3,000 Common Dolphin, 50 Bottlenose Dolphin | |
12/23/2022 | 3,000 Common Dolphin, 20 Bottlenose Dolphin, 10 Risso Dolphins | |
12/22/2022 | 2,000 Common Dolphin, 50 Bottlenose Dolphin | |
12/20/2022 | 25 Bottlenose Dolphin | |
12/17/2022 | 200 Common Dolphin, 60 Bottlenose Dolphin | |
12/8/2022 | 2 Humpback Whales, 2050 Common Dolphin, 20 Offshore Bottlenose Dolphin | |
12/7/2022 | 50 Rizzos Dolphins, 60 Common Dolphin, 10 Bottlenose Dolphin, 1 Minke Whale | |
12/5/2022 | 50 Bottlenose Dolphin | |
12/4/2022 | 2 Fin Whales, 3 Humpback Whales, 45 Bottlenose Dolphin, 1,000 Common Dolphin | |
12/3/2022 | 90 Bottlenose Dolphin, 600 Common Dolphin | |
12/2/2022 | 1 Humpback Whale, 20 Bottlenose Dolphin | |
12/1/2022 | 2 Fin Whales, 200 Common Dolphin, 20 Bottlenose Dolphin | |
11/29/2022 | 30 Bottlenose Dolphin, 20 Risso’s Dolphin | |
11/28/2022 | 55 Bottlenose Dolphin | |
11/27/2022 | 4 Fin Whales, 500 Common Dolphin, 20 Bottlenose Dolphin | |
11/26/2022 | 3,000 Common Dolphin, 2 Humpback Whales | |
11/25/2022 | 12 Sea Lions, 50 Bottlenose Dolphin | |
11/24/2022 | Happy Thanksgiving | |
11/23/2022 | 1 Minke Whale, 500 Common Dolphin, 50 Bottlenose Dolphin | |
11/22/2022 | 1 Gray Whale, 2 Humpback Whales, 100 Bottlenose Dolphin | |
11/21/2022 | 3 Humpback Whales, 1 Fin Whale, 1 Bryde’s Whale, 5000 Common Dolphin, 200 Bottlenose Dolphin | |
11/20/2022 | 5 Humpback Whales, 2000 Common Dolphin | |
11/19/2022 | 2 Humpback Whales, 1 Brydes Whale, 1 Minke Whale, 500 Common Dolphin, 70 Bottlenose Dolphin | |
11/18/2022 | 3 Fin Whale, 1000 Common Dolphin | |
11/17/2022 | 3000 Common Dolphin, 15 Risso’s Dolphin | |
11/16/2022 | 25 Bottlenose Dolphin, 300 Common Dolphin | |
11/14/2022 | 1 Humpback Whale, 3000 Common Dolphin | |
11/13/2022 | 2 Humpback Whales, 200 Common Dolphin, 40 Bottlenose Dolphin | |
11/12/2022 | 2 Humpback Whales, 2,500 Common Dolphin, 25 Bottlenose Dolphin, 40 Risso’s Dolphin | |
11/11/2022 | 1 Humpback Whale, 40 Common Dolphin, 50 Bottlenose Dolphin | |
11/10/2022 | 1 Fin Whale, 1 Humpback Whale, 1,000 Common Dolphin | |
11/09/2022 | 50 Common Dolphin, 20 Bottlenose Dolphin | |
11/08/2022 | BAD WEATHER | |
11/07/2022 | BAD WEATHER | |
11/06/2022 | 1 Fin Whale, 300 Common Dolphin, 30 Bottlenose Dolphin | |
11/05/2022 | 1 Fin Whale, 40 Common Dolphin, 40 Bottlenose Dolphin | |
11/04/2022 | 500 Common Dolphin, 75 Bottlenose Dolphins | |
11/03/2022 | BAD WEATHER | |
11/02/2022 | BAD WEATHER | |
11/01/2022 | BAD WEATHER | |
10/31/2022 | 1 Minke Whale, 1 Humpback Whale, 270 Common Dolphin, 70 Bottlenose Dolphin, 1 Marlin | |
10/30/2022 | 250 Bottlenose Dolphin, 100 Common Dolphin | |
10/29/2022 | 1000 Common Dolphin | |
10/28/2022 | 500 Common Dolphin, 190 Bottlenose Dolphin (including Patches!) | |
10/27/2022 | 5 Humpback Whales, 500 Common Dolphin, 100 Bottlenose Dolphin | |
10/26/2022 | 1 Humpback Whale, 1200 Common Dolphin, 100 Bottlenose Dolphin (including Patches) | |
10/25/2022 | 4 Humpback Whale, 3000 Common Dolphin, 50 Bottlenose Dolphin, 1 Mako Shark | |
10/24/2022 | 1 Humpback Whale, 1300 Common Dolphin | |
10/23/2022 | 5 Humpback Whales, 1,000 Common Dolphin | |
10/22/2022 | 4 Humpback Whales, 700 Common Dolphin, 150 Bottlenose Dolphin | |
10/21/2022 | 1200 Common Dolphin, 50 Bottlenose Dolphin, 3 Pacific White-sided Dolphin, 20 Risso’s Dolphin | |
10/20/2022 | 1 Blue Whale, 200 Common Dolphins, 20 Bottlenose Dolphins (including patches!) | |
10/19/2022 | 1,400 Common Dolphins, 110 Bottlenose Dolphins | |
10/18/2022 | 4 Humpback Whale, 1 Fin Whale, 1000 Common Dolphin | |
10/17/2022 | 2000 Common Dolphins, 100 Bottlenose Dolphins | |
10/16/2022 | 200 Common Dolphins, 30 Bottlenose Dolphins | |
10/15/2022 | 1 Humpback Whale, 1 Bryde’s Whale, 500 Common Dolphin, 200 Bottlenose Dolphin | |
10/14/2022 | 1 Humpback Whale, 1 Blue Whale, 4 Minke Whale, 1250 Common Dolphin, 150 Bottlenose Dolphin, 1 Mola Mola | |
10/13/2022 | 1 Humpback Whale, 100 Common Dolphins, 30 Bottlenose Dolphins | |
10/12/2022 | 300 Common Dolphins, 20 Bottlenose Dolphins | |
10/11/2022 | 1 Blue Whale, 1,000 Common Dolphins, 75 Bottlenose Dolphins | |
10/10/2022 | 2 Humpback Whales, 2,000 Common Dolphin | |
10/09/2022 | 1,500 Common Dolphins, 100 Bottlenose Dolphins | |
10/08/2022 | 2,500 Common Dolphins, 30 Bottlenose Dolphins, 1 Red-Footed Sea Booby | |
10/07/2022 | 1,350 Common Dolphins, 50 Bottlenose Dolphins | |
10/06/2022 | 2 Fin Whales, 1,000 Common Dolphins, 250 Bottlenose Dolphins, 20 Whiteside Dolphins | |
10/05/2022 | 1 Fin Whale, 1 Minke Whale, 1 Humpback Whale, 1000 Common Dolphin, 20 Bottlenose Dolphin | |
10/04/2022 | 1 Fin Whale, 600 Common Dolphin, 200 Bottlenose Dolphin (including patches!) | |
10/03/2022 | 1000 Common Dolphin, 50 Bottlenose Dolphin | |
10/02/2022 | 500 Common Dolphin | |
9/30/2022 | 300 Common Dolphin, 40 Bottlenose Dolphin | |
9/29/2022 | 250 Common Dolphin | |
9/28/2022 | 300 Common Dolphin, 60 Bottlenose Dolphin(including Patches!) | |
9/27/2022 | 50 Common Dolphin | |
9/26/2022 | 500 Common Dolphin, 30 Bottlenose Dolphin | |
9/25/2022 | 750 Common Dolphin, 50 Bottlenose Dolphin | |
9/24/2022 | 1 Humpback Whale, 90 Bottlenose Dolphin | |
9/23/2022 | 3 Blue Whale, 110 Bottlenose Dolphin | |
9/22/2022 | 1 Blue Whale, 500 Common Dolphin, 60 Bottlenose Dolphin | |
9/21/2022 | 300 Common Dolphin, 50 Bottlenose Dolphin | |
9/20/2022 | 1 Blue Whale, 800 Common Dolphin, 30 Bottlenose Dolphin | |
9/19/2022 | 1 Humpback Whale, 300 Common Dolphin | |
9/18/2022 | 500 Common Dolphin, 50 Bottlenose Dolphin | |
9/17/2022 | 700 Common Dolphin | |
9/11/2022 | 7 Blue Whales, 100 Common Dolphin | |
9/10/2022 | 2 Blue Whales, 350 Common Dolphin, 30 Bottlenose Dolphin | |
9/9/2022 | BAD WEATHER | |
9/8/2022 | 2 Blue Whales, 600 Common Dolphin, 1 Blue Shark | |
9/7/2022 | 1 Minke Whale, 500 Common Dolphin, 15 Bottlenose Dolphin | |
9/6/2022 | 500 Common Dolphin, 25 Bottlenose | |
9/5/2022 | 3 Blue Whales, 1,000 Common Dolphin, 40 Bottlenose Dolphin (including patches!), 1 Blue Shark, 1 Elephant Seal, 1 Brown Booby bird | |
9/4/2022 | 1 Blue Whale, 1 Fin Whale, 500 Common Dolphin | |
9/3/2022 | 1 Blue Whale, 1 Minke Whale, 1,000 Common Dolphin, 55 Bottlenose Dolphin, 1 Mola Mola | |
9/2/2022 | 600 Common Dolphin, 50 Bottlenose Dolphin, 1 Turtle, 1 Mako Shark | |
9/1/2022 | 600 Common Dolphin, 40 Bottlenose Dolphin | |
8/31/2022 | 2,000 Common Dolphin | |
8/30/2022 | 700 Common Dolphin | |
8/29/2022 | 1 Blue Whales, 100 Common Dolphin, 15 Bottlenose Dolphin | |
8/28/2022 | 4 Blue Whales, 2,500 Common Dolphin | |
8/27/2022 | 1 Blue Whale, 1,500 Common Dolphin, 20 Bottlenose Dolphin | |
8/26/2022 | 2 Blue Whales, 1000 Common Dolphin | |
8/25/2022 | 40 Bottlenose Dolphin, 300 Common Dolphin | |
8/24/2022 | 2 Blue Whales, 800 Common Dolphin | |
8/23/2022 | 1 Blue Whale, 500 Common Dolphin | |
8/22/2022 | 4 Blue Whales, 750 Common Dolphin | |
8/21/2022 | 4 Blue Whales, 750 Common Dolphin | |
8/20/2022 | 700 Common Dolphin, 100 Bottlenose Dolphin | |
8/19/2022 | 1 Blue Whale, 500 Common Dolphin, 30 Bottlenose Dolphin | |
8/18/2022 | 1,650 Common Dolphin, 100 Bottlenose Dolphin, 1 Mola Mola | |
8/17/2022 | 1 Blue Whale, 1 Mola Mola, 1 Flying Fish, 3,000 Common Dolphin | |
8/16/2022 | 400 Common Dolphin, 40 Risso’s Dolphin | |
8/15/2022 | 2,500 Common Dolphin, 50 Bottlenose Dolphin | |
8/14/2022 | 1,000 Common Dolphin | |
8/13/2022 | 1 Minke Whale, 1,800 Common Dolphin, 60 Risso’s Dolphin, 1 Mola Mola | |
8/12/2022 | 1 Minke Whale, 3,000 Common Dolphin | |
8/11/2022 | 800 Common Dolphin, 37 Bottlenose Dolphin, 1 Mola Mola | |
8/9/2022 | 10 Minke Whale, 200 Common Dolphin, 100 Bottlenose Dolphin | |
8/8/2022 | 10 Minke Whale, 3,000 Common Dolphin, 3 Mola Mola | |
8/7/2022 | 2 Minke Whale, 500 Common Dolphin, 4 Mola Mola | |
8/6/2022 | 2,000 Common Dolphin, 100 Bottlenose Dolphin, 1 Mola Mola | |
8/5/2022 | 500 Common Dolphin | |
8/4/2022 | 1000 Common Dolphin, 80 Bottlenose Dolphin | |
8/3/2022 | 2 Minke Whales, 310 Common Dolphin, 75 Bottlenose Dolphin, 50 Risso’s Dolphin | |
8/2/2022 | 2 Minke Whales, 500 Common Dolphin | |
8/1/2022 | 1 Bryde’s Whales, 100 Common Dolphin | |
7/31/2022 | 7 Minke Whales, 1 Bryde’s Whale, 500 Common Dolphin | |
7/30/2022 | 2 Minke Whales, 150 Common Dolphin, 8 Bottlenose Dolphin, 2 Mola Mola | |
7/29/2022 | 4 Blue Whales, 1,500 Common Dolphin, 60 Bottlenose Dolphin, 60 Risso’s Dolphin, 5 Mola Mola | |
7/28/2022 | 1,500 Common Dolphin, 5 Bottlenose Dolphin | |
7/27/2022 | 2 Minke Whales, 300 Common Dolphin, 75 Bottlenose Dolphin (plus Patches) | |
7/26/2022 | 500 Common Dolphin, 2 Mola Mola | |
7/25/2022 | 600 Common Dolphin, 1 Mola Mola | |
7/24/2022 | 500 Common Dolphin, 15 Inshore Bottlenose Dolphin, 80 Risso’s Dolphin, 1 Elephant Seal, 1 Mola Mola | |
7/23/2022 | 1,100 Common Dolphin, 170 Bottlenose Dolphin, 70 Risso’s Dolphin | |
7/22/2022 | 1 Minke Whale, 1,300 Common Dolphin, 80 Bottlenose Dolphin, 1 Mola Mola | |
7/21/2022 | 1,500 Common Dolphin, 100 Bottlenose Dolphin | |
7/20/2022 | 2 Minke Whales, 30 Risso’s Dolphin, 100 Common Dolphin, 10 Inshore Bottlenose Dolphin | |
7/19/2022 | 1 Blue Whales, 1,500 Common Dolphin | |
7/18/2022 | 6 Blue Whales, 2 Minke Whale, 1,350 Common Dolphin, 100 Bottlenose Dolphin, 25 Risso’s Dolphin, 3 Mola Mola | |
7/17/2022 | 5 Blue Whales, 1 Minke Whale, 1,950 Common Dolphin, 40 Bottlenose Dolphin | |
7/16/2022 | 4 Minke Whales, 1,000 Common Dolphin, 30 Bottlenose Dolphin | |
7/15/2022 |
|
|
7/14/2022 | 6 Blue Whales, 2 Minke Whales, 1,000 Common Dolphin, 60 Offshore Bottlenose Dolphin, 1 Mola Mola | |
7/13/2022 | 1 Blue Whale, 500 Common Dolphin | |
7/12/2022 | 1,600 Common Dolphin, 34 Bottlenose Dolphin, 1 Mola Mola | |
7/11/2022 | 4 Blue Whales, 1,000 Common Dolphin, 25 Bottlenose Dolphin, 5 Mola Mola | |
7/10/2022 |
|
|
7/9/2022 | 6 Blue Whales, 2,000 Common Dolphin, 20 Risso’s Dolphin | |
7/8/2022 | 8 Blue Whales, 700 Common Dolphin, 120 Bottlenose Dolphin, 1 Blue Shark, 1 Mola Mola | |
7/7/2022 | 8 Blue Whales, 400 Common Dolphin, 4 Mola Mola | |
7/7/2022 | 8 Blue Whales, 400 Common Dolphin, 4 Mola Mola | |
7/6/2022 | 5 Blue Whales, 1 Fin Whale, 30 Risso’s Dolphin, 100 Common Dolphin, 5 Mola Mola | |
7/5/2022 | 1,000 Common Dolphin | |
7/4/2022 | 1,000 Common Dolphin | |
7/3/2022 | 400 Common Dolphin, 2 Mola Mola, 3 Minke Whale | |
7/2/2022 | 3 Blue Whales, 1 Minke Whale, 2 Bottlenose Dolphin, 500 Common Dolphin, 10 Mola Mola | |
7/1/2022 | 1,500 Common Dolphin, 7 Mola Mola, 1 Minke Whale | |
6/30/2022 | 3 Humpback Whales, 3,700 Common Dolphin, 50 Bottlenose Dolphin, 5 Pacific White-sided Dolphin, 10 Mola Mola | |
6/29/2022 | 2,500 Common Dolphin, 150 Bottlenose Dolphin | |
6/28/2022 | 3 Blue Whales, 2 Humpback Whales, 2,400 Common Dolphin, 30 Bottlenose Dolphin, 10 Risso’s Dolphin, 3 Mola Mola | |
6/27/2022 | 1,000 Common Dolphin, 50 Bottlenose Dolphin | |
6/26/2022 | 3 Minke Whales, 4,300 Common Dolphin, 3 Mola Mola | |
6/25/2022 | 700 Common Dolphin, 35 Risso’s Dolphin | |
6/24/2022 | 300 Common Dolphin | |
6/23/2022 | 2 Minke Whales, 1,450 Common Dolphin | |
6/22/2022 | 437 Common Dolphin, 25 Bottlenose Dolphin | |
6/21/2022 | 4 Blue Whales, 1,000 Common Dolphin | |
6/20/2022 | 1100 Common Dolphin, 70 Inshore Bottlenose Dolphin, 1 Mola Mola | |
6/19/2022 | 3 Blue Whale, 2291 Common Dolphin, 36 Bottlenose Dolphin, 1 Mola Mola | |
6/18/2022 | 9 Blue Whales, 1 Minke Whale, 1,500 Common Dolphin | |
6/17/2022 | 1 Fin Whale, 2,000 Common Dolphin, 500 Bottlenose Dolphin | |
6/16/2022 | 800 Common Dolphin, 50 Bottlenose Dolphin, 30 Risso’s Dolphin | |
