Fishing Boat Rentals
Davey’s Locker has provided private fishing boat charters to Southern California for over 30 years. With several boats to choose from and a variety of trip lengths, Davey’s Locker has the largest selection of charter fishing boats from Dana Point to Long Beach. All the boats feature full indoor kitchens with a large selection of beverages and food items. Each boat has the newest in fish tracking systems and the ability to carry thousands of bait fish. Experienced captains and crews make Davey’s Locker the premier fishing charter boat rental in Southern California. A complete on-site tackle shop provides everything from rod rental/purchase to all types of tackle including some of the newest saltwater lures on the market, sunscreen, fishing licenses, and all types of apparel.
Click on boats below to see rental pricing:
Western Pride
Freelance
Thunderbird
Aggressor
Western Pride
75ft. 80 Passenger Max. Fishing local coastal areas from Dana Point to Long Beach, and Catalina Island. Spacious and comfortable air-conditioned galley/snack bar with seating for 30. Ideal for large groups and company outings.
Trip Type | Passengers | Mon – Thur | Friday | Saturday | Sunday |
---|---|---|---|---|---|
1/2 Day | Up To 80 | $3,100 / $1,640 | $3,800 / $1,840 | $4,400 / $3,375 | $4,200 / $3,150 |
Twilight | Up To 80 | $1,925 / $1,230 | $3,500 / $2,200 | $3,500 / $2,200 | $1,925 / $1,230 |
3/4 Day | Up To 80 | $6,000 / $3,765 | $7,500 / $3,865 | $8,600 / $6,500 | $8,300 / $6,300 |
Ext 3/4 Day | Up To 80 | $6,700 / $4,065 | $8,200 / $4,065 | $9,300 / $6,800 | $9,000 / $6,600 |
1/2 Day
3/4 Day
Twilight
Extended 3/4 Day
Freelance
80ft. 80 Passenger Max. Fishing local coastal areas from Dana Point to Long Beach, Catalina Island and off-shore. Spacious and comfortable galley/snack bar with seating for 30. Ideal for large groups and company outings.
Trip Type | Passengers | Mon – Thur | Friday | Saturday | Sunday |
---|---|---|---|---|---|
1/2 Day | Up To 80 | $3,500 / $2,000 | $4,000 / $2,500 | $4,000 / $4,000 | $3,800 / $3,500 |
Twilight | Up To 80 | $1,900 / $1,700 | $2,900 / $2,000 | $2,900 / $2,000 | $2,310 / $1,500 |
3/4 Day | Up To 80 | $4,900 / $4,000 | $5,500 / $4,500 | $6,500 / $5,500 | $6,000 / $6,000 |
Ext 3/4 Day | Up To 80 | $5,600 / $5,000 | $6,500 / $5,500 | $7,500 / $6,000 | $6,900 / $6,000 |
1/2 Day
3/4 Day
Twilight
Extended 3/4 Day
Thunderbird
75ft, 47 passengers max on local trips, 2 air condition bunk rooms with 37 bunks for overnight and multiday trips, 60 scoop bait tank capacity, Fishes San Clemente Island, Outer Banks, and Offshore on overnight and multiday trips.
Trip Type | Passengers | Mon – Thur | Friday | Saturday | Sunday |
---|---|---|---|---|---|
1 Day | 27 | $6,500 / CALL | $7,800 / CALL | $9,000 / CALL | $8,600 / CALL |
1.5 Day | 27 | $10,000 / CALL | $13,500 / CALL | $13,500 / CALL | $10,000 / CALL |
2 Day | 27 | $14,000 / CALL | $17,500 / CALL | $17,500 / CALL | $17,500 / CALL |
Trip Pricing May 15 through Sept 30 / Trip Pricing Oct 1 through May 14 Our Overnight/Multi-Day trips have the ability to fish in Mexican waters; if they choose to do so, a 1-Day Mexican fishing license will be required to be purchased at check-in prior to departure. |
1 Day
1.5 Day
2 Day
Aggressor
65ft. 47 Passengers Max. on local trips. Sleeps 17 passengers for overnight and multiday trips. Fishing local coastal areas from Dana Point to Long Beach, and Catalina Island on local trips. Fishes San Clemente Island, Outer Banks, and Off-shore on overnight and multidays.
Trip Type | Passengers | Mon – Thur | Friday | Saturday | Sunday |
---|---|---|---|---|---|
1/2 Day | Up To 47 | $1,690 / $1,490 | $1,990 / $1,790 | $2,700 / $2,290 | $2,500 / $2,090 |
Twilight | Up To 47 | $1,140 / $1,140 | $1,790 / $1,390 | $2,300 / $1,390 | $1,140 / $1,140 |
3/4 Day | Up To 47 | $3,100 / $2,580 | $3,600 / $2,780 | $4,680 / $3,480 | $4,280 / $3,180 |
Ext 3/4 Day | Up To 47 | $3,580 / $2,980 | $4,180 / $3,180 | $5,280 / $3,780 | $4,780 / $3,480 |
1 Day | Up To 17 | $3,770 / CALL | $4,370 / CALL | $5,470 / CALL | $5,170 / CALL |
1.5 Day | Up To 17 | $4,970 / CALL | $6,170 / CALL | $6,870 / CALL | $6,570 / CALL |
2 Day* | Up To 17 | $5,990 / CALL | $8,890 / CALL | $8,890 / CALL | $8,890 / CALL |
Trip Pricing May 15 through Sept 30 / Trip Pricing Oct 1 through May 14 * Price is determined by the first day fishing. Our Overnight/Multi-Day trips have the ability to fish in Mexican waters; if they choose to do so, a 1-Day Mexican fishing license will be required to be purchased at check-in prior to departure. |
1/2 Day
3/4 Day
Extended 3/4 Day
1 Day
1.5 Day
2 Day*
GENERAL RENTAL INFORMATION
Rod Rental | Standard Tackle Pack | Rockfish Tackle Pack | Day License | Annual License |
---|---|---|---|---|
$22.00 | $10.00 | $25.00 | $20.26 | $68.87 |
Prices subject to change without notice. Additional fuel surcharge may apply. Outside alcohol, ice chests, coolers, or glass containers are strictly prohibited. Vessel subject to change.
Prices subject to change without notice. Outside alcohol, ice chests, coolers, or glass containers are strictly prohibited. Vessel subject to change. Pre-Purchased military vouchers do not include above extras.
CA Department of Fish & Wildlife Fishing Licenses available for purchase at Davey’s Locker. Licenses are required for anyone 16 years of age and older.