Fishing boat rentals offer full service kitchens with large indoor seating areas on each of our sportfishing ships, as well as latest in fish tracking systems. Giant bait systems supply thousands of bait fish so critical for both fishing and chumming. Along with state of the art fishing ships, our captains and crew members are the industry leaders with many years of experience and are highly respected within the sportfishing industry. Full service, onsite salt water fishing supply center provides rod rentals, latest in tackle products, and a huge selection of accessories to make the most of your fishing trip. Fishing license are also available for purchase prior to departure from our onsite tackle center. |
WESTERN PRIDE | FREELANCE | THUNDERBIRD | AGGRESSOR |
WESTERN PRIDE |
|||
80ft. 99 Passenger Max. Fishing local coastal areas from Dana Point to Long Beach, and Catalina Island. Spacious and comfortable air-conditioned galley/snack bar with seating for 30. Ideal for large groups and company outings. | |||
1/2 DAY | TWILIGHT | ||
MON-THUR | $3,100 / $1,640 | MON-THUR | $1,925 / $1,230 |
FRIDAY | $3,800 / $1,840 | FRIDAY | $3,500 / $2,200 |
SATURDAY | $4,400 / $3,500 | SATURDAY | $3,500 / $2,200 |
SUNDAY | $4,200 / $3,200 | SUNDAY | $1,925 / $1,230 |
3/4 DAY | EXTENDED 3/4 DAY | ||
MON-THUR | $6,000 / $3,765 | MON-THUR | $6,700 / $4,065 |
FRIDAY | $7,500 / $3,865 | FRIDAY | $8,200 / $4,065 |
SATURDAY | $8,600 / $6,500 | SATURDAY | $9,300 / $6,800 |
SUNDAY | $8,300 / $6,300 | SUNDAY | $9,000 / $6,600 |
FREELANCE |
|||
80ft. 90 Passenger Max. Fishing local coastal areas from Dana Point to Long Beach, Catalina Island and off-shore. Spacious and comfortable galley/snack bar with seating for 30. Ideal for large groups and company outings. | |||
1/2 DAY | TWILIGHT | ||
MON-THUR | $3,500 / $2,000 | MON-THUR | $1,900 / $1,700 |
FRIDAY | $4,000 / $2,500 | FRIDAY | $2,900 / $2,000 |
SATURDAY | $4,000 / $4,000 | SATURDAY | $2,900 / $2,000 |
SUNDAY | $3,800 / $3,500 | SUNDAY | $2,310 / $1,500 |
3/4 DAY | EXTENDED 3/4 DAY | ||
MON-THUR | $4,900 / $4,000 | MON-THUR | $5,600 / $5,000 |
FRIDAY | $5,500 / $4,500 | FRIDAY | $6,500 / $5,500 |
SATURDAY | $6,500 / $5,500 | SATURDAY | $7,500 / $6,000 |
SUNDAY | $6,000 / $5,500 | SUNDAY | $6,900 / $6,000 |
THUNDERBIRD |
|||
75ft. 47 Passengers Max. on local trips. Sleeps 27 passengers for overnight and multiday trips. Fishing local coastal areas from Dana Point to Long Beach, and Catalina Island on local trips. Fishes San Clemente Island, Outer Banks, and Off-shore on overnight and multidays. | |||
1/2 DAY | 3/4 DAY | ||
MON-THUR | $3,500 / $2,500 | MON-THUR | $6,000 / $4,200 |
FRIDAY | $3,800 / $2,700 | FRIDAY | $7,000 / $4,600 |
SATURDAY | $4,800 / $3,200 | SATURDAY | $9,000 / $6,500 |
SUNDAY | $4,600 / $3,100 | SUNDAY | $8,600 / $6,300 |
EXTENDED 3/4 DAY | 1 DAY (OVERNIGHT) | ||
MON-THUR | $6,500 / $4,600 | MON-THUR | $6,500 / CALL |
FRIDAY | $7,500 / $4,900 | FRIDAY | $7,800 / CALL |
SATURDAY | $9,500 / $6,800 | SATURDAY | $9,000 / CALL |
SUNDAY | $9,100 / $6,600 | SUNDAY | $8,600 / CALL |
1.5 DAY | 2 DAY | ||
MON-THUR | $10,000 / CALL | MON-THUR | $14,000 / CALL |
FRIDAY | $13,500 / CALL | FRIDAY | $17,500 / CALL |
SATURDAY | $13,500 / CALL | SATURDAY | $17,500 / CALL |
SUNDAY | $10,000 / CALL | SUNDAY | $17,500 / CALL |
AGGRESSOR |
|||
65ft. 48 Passengers Max. on local trips. Sleeps 22 passengers (includes some double bunks) for overnight and multiday trips. Fishing local coastal areas from Dana Point to Long Beach, and Catalina Island on local trips. Fishes San Clemente Island, Outer Banks, and Off-shore on overnight and multidays. | |||
1/2 DAY | 3/4 DAY | ||
MON-THUR | $1,690 / $1,490 | MON-THUR | $3,100 / $2,580 |
FRIDAY | $1,990 / $1,790 | FRIDAY | $3,600 / $2,780 |
SATURDAY | $2,700 / $2,290 | SATURDAY | $4,680 / $3,480 |
SUNDAY | $2,500 / $2,090 | SUNDAY | $4,280 / $3,180 |
EXTENDED 3/4 DAY | 1 DAY (OVERNIGHT) | ||
MON-THUR | $3,580 / $2,980 | MON-THUR | $3,770 / CALL |
FRIDAY | $4,180 / $3,180 | FRIDAY | $4,370 / CALL |
SATURDAY | $5,280 / $3,780 | SATURDAY | $5,470 / CALL |
SUNDAY | $4,780 / $3,480 | SUNDAY | $5,170 / CALL |
1.5 DAY | 2 DAY | ||
MON-THUR | $4,970 / CALL | MON-THUR | $5,990 / CALL |
FRIDAY | $6,170 / CALL | FRIDAY | $8,890 / CALL |
SATURDAY | $6,870 / CALL | SATURDAY | $8,890 / CALL |
SUNDAY | $6,570 / CALL | SUNDAY | $8,890 / CALL |